India is one of the largest growing car market in the entire world. Here first month of 2023 is passed and sales report of cars has been released. Maruti is again at the first position followed by Tata. Top 25 selling cars list is given below
1 | Maruti | Alto | 21,411 | ||
2 | Maruti | Wagon R | 20,466 | ||
3 | Maruti | Swift | 16,440 | ||
4 | Maruti | Baleno | 16,357 | ||
5 | Tata | Nexon | 15,567 | ||
6 | Hyundai | Creta | 15,037 | ||
7 | Maruti | Brezza | 14,359 | ||
8 | Tata | Punch | 12,006 | ||
9 | Maruti | Eeco | 11,709 | ||
10 | Maruti | Dzire | 11,317 | ||
11 | Hyundai | Venue | 10,738 | ||
12 | Kia | Seltos | 10,470 | ||
13 | Maruti | Ertiga | 9750 | ||
14 | Kia | Sonet | 9261 | ||
15 | Tata | Tiago | 9032 | ||
16 | Hyundai | Grand i10 Nios | 8760 | ||
17 | Mahindra | Scorpio-N + Classic | 8715 | ||
18 | Maruti | Grand Vitara | 8662 | ||
19 | Mahindra | Bolero | 8574 | ||
20 | Hyundai | i20 | 8185 | ||
21 | Kia | Carens | 7900 | ||
22 | Maruti | Ignis | 5842 | ||
23 | Mahindra | XUV700 | 5787 | ||
24 | Tata | Altroz | 5675 | ||
25 | Honda | Amaze | 5580 |
Maruti has occupied 10 positions. It is not required to mention that Alto is the best selling car all over India. Maruti contributes 49% market share this month.
Comments
Post a Comment